Commercial room temperature R410 (Agni series) 5P
Specification parameters
Heating capacity (KW) | 18.6 | Maximum working overpressure of heat exchanger (MPa) | 3 |
Rated power (KW) | 3.9 | High pressure side/low pressure side maximum allowable pressure (MPa) | 4.4/1.5 |
Water production (L/h) | 399 | Water side pressure loss (KPa) | 65 |
Power Specifications (V/50Hz) | 380 | Noise dB (A) | 62 |
Rated current (A) | Anti-shock level | Class I | |
Maximum input current (A) | 14 | waterproof level | IPX4 |
Maximum input power (KW) | 7 | The refrigerant | R410a |
Outlet water temperature (℃) | 55 | Refrigerant charge (g) | 2500 |
Allowable working overpressure on the exhaust side (MPa) | 4.4 | Pipe size (mm) | DN25 |
Allowable working overpressure on suction side (MPa) | 1.5 | Host size (mm) | 810*780*1200 |
Internationally renowned compressor
Strong heart, efficient heating




Intelligent electronic expansion valve
Electronic fine control adjustment / ensure throttling effect
Titanium spoiler fin evaporator
Not easy to condense and frost / more sufficient heat exchange


Intelligent regulation, multi-mode switching
Humanized settings, multi-mode appointment
High-strength outer machine structure
Sheet metal integrated forming / durable and stable operation


Large Heating + Cooling Solutions
Suitable for places in cold regions that need heating in winter and cooling in summer