Three-in-one dehumidification heat pump (horizontal)
Specification parameters
Type | JMCS-80F | compressor | type | Scroll (Copeland) | |
Dehumidification capacity (kg) | 80 | quantity | 2 | ||
Water heating capacity (kw) | 170 | Power(kw) | 16.6 | ||
Air heating capacity (kw) | 163 | controller | Siemens temperature and humidity controller | ||
Cooling capacity (kw) (optional) | 142 | refrigerant | R407C/R410a | ||
air heat exchanger | Tubes and Fins | Copper tubes and aluminum fins | Pool water heat exchanger (m^3/h) | type | Titanium alloy heat exchanger |
The protective layer | PolyesterPolyester | flow | 0.0 | ||
water heat exchanger | Pipe wall material | Titanium alloy | take over | ¢110 | |
Equipment power consumption | (kW) | 15 | Drain pipe takeover | DN40 | |
Blower | Air volume (m^3/h) | 24000 | Heat pump size (mm) | Length L (mm) | 5600 |
type | centrifugal | Wide W | 2000 | ||
Power(kw) | 7.5 | High H | 1750 | ||
Residual pressure (Pa) | 500 | Weight (kg) | 3200 | ||
return fan | Air volume (m^3/h) | 8000~24000 | Radiator size (mm) | Length L (mm) | 1510 |
type | centrifugal | Wide W | 810 | ||
Power(kw) | 7.5 | High H | 1536 | ||
Residual pressure (Pa) | 500 | Quantity (kg) | 2.0 | ||
Surface cooler heat exchange (Kw) | 250.0 |
Internationally renowned compressor
Strong heart, efficient heating




Intelligent electronic expansion valve
Electronic fine control adjustment / ensure throttling effect
Titanium spoiler fin evaporator
Not easy to condense and frost / more sufficient heat exchange


Intelligent regulation, multi-mode switching
Humanized settings, multi-mode appointment
High-strength outer machine structure
Sheet metal integrated forming / durable and stable operation


Large Heating + Cooling Solutions
Suitable for places in cold regions that need heating in winter and cooling in summer