Water circulation integrated high temperature machine 3P
Specification parameters
model | JMKFXGW-09II | Suction side allows working overpressure | 0.8MPa |
Heating capacity (KW) | 7.8 | Maximum working overpressure of heat exchanger | 3.0MPa |
Rated power (KW) | 2.8 | High pressure side/low pressure side maximum allowable pressure | 3.0MPa |
Energy Efficiency Ratio (W/W) | 4.23 | water side pressure loss | 85KPa |
Water production (L/h) | 111 | Noise dB (A) | 50 |
Power Specifications (V/50Hz) | 220/380 | Anti-shock level | Class I |
Rated current (A) | 12/7 | waterproof level | IP×4 |
Maximum input current (A) | 9/14 | The refrigerant | R100 |
Maximum input power (KW) | 3.5 | Refrigerant charge (g) | 1800 |
Outlet water temperature (℃) | 80 | Pipe size (mm) | DN25 |
Allowable working overpressure on the exhaust side | 3.0MPa | Host size (mm) | 710*710*960 |
Standard working conditions: outdoor dry bulb temperature 20°C, wet bulb temperature 15°C, inlet water temperature 15°C, outlet water temperature 55°C.
The above parameters are for reference only, if there is any improvement, it may be delayed to modify, please understand!
Internationally renowned compressor




Intelligent electronic expansion valve
Titanium spoiler fin evaporator


Intelligent regulation, multi-mode switching
High-strength outer machine structure

