Three-in-one dehumidification heat pump (cabinet type)
Specification parameters
| Type | JMCS-50G | controller | Siemens temperature and humidity controller | ||
| Dehumidification capacity (kg) | 50 | refrigerant | R407C/R410a | ||
| Water heating capacity (kw) | 101 | Pool water heat exchanger (m^3/h) | type | Titanium alloy heat exchanger | |
| Air heating capacity (kw) | 50 | flow | 0.0 | ||
| Cooling capacity (kw) (optional) | 89 | take over | ¢110 | ||
| air heat exchanger | Tubes and Fins | Copper tubes and aluminum fins | Drain pipe takeover | DN40 | |
| The protective layer | PolyesterPolyester | Heat pump size (mm) | long L | 2400 | |
| water heat exchanger | Pipe wall material | Titanium alloy | Wide W | 1200 | |
| Equipment power consumption | (kW) | 35.6 | High H | 2200 | |
| Blower | Air volume (m^3/h) | 15200 | Weight (kg) | 1830 | |
| type | centrifugal | Radiator size (mm) | long L | 1495 | |
| Power(kw) | 5.5 | Wide W | 710 | ||
| Residual pressure (Pa) | 650 | High H | 1380 | ||
| compressor | type | Scroll (Copeland) | Weight (kg) | 2.0 | |
| quantity | 2 | Surface cooler heat exchange (Kw) | 200.0 | ||
| Power(kw) | 12.3 | ||||
Internationally renowned compressor
Strong heart, efficient heating




Intelligent electronic expansion valve
Electronic fine control adjustment / ensure throttling effect
Titanium spoiler fin evaporator
Not easy to condense and frost / more sufficient heat exchange


Intelligent regulation, multi-mode switching
Humanized settings, multi-mode appointment
High-strength outer machine structure
Sheet metal integrated forming / durable and stable operation


Large Heating + Cooling Solutions
Suitable for places in cold regions that need heating in winter and cooling in summer
Scan and follow