Ultra-low temperature inverter heating and cooling machine (Northern Lights series) 3P
Specification parameters
heating | Nominal 1 heating capacity / power consumption (kW) | 8.85/2.68 | Allowable working overpressure on the exhaust/suction side (MPa) | 4.4/1.5 |
Nominal 2 heating capacity / power consumption (kW) | 6.02/2.41 | Maximum working overpressure on the fluorine side/water side of the heat exchanger (MPa) | 4.4/1.0 | |
Nominal 2 heating COPh(W/W) | 2.5 | High pressure side/low pressure side maximum allowable pressure (MPa) | 4.4/1.5 | |
Low temperature heating capacity/power consumption (kW) | 4.85/2.36 | Water side resistance (KPa) / maximum working pressure (M) | ≤39/1.0 | |
Low temperature heating COPdh(-20℃)(W/W) | 2.05 | Noise dB (A) | 55 | |
refrigeration | Nominal cooling capacity/power consumption (kW) | 7.06/2.66 | Circulating water flow (m³/h) | 1.2 |
Nominal cooling COPc(W/W) | 2.65 | Refrigerant/charge amount (kg) | R410A/1.7 | |
Power Specifications (V/50Hz) | 220 | Weight (kg) | 95 | |
IPLV(H)/IPLV(C) | 2.90/3.10 | Circulation diameter (DN) | 25 | |
APF | 3.1 | Dimensions (mm) | 900*440*803 | |
Maximum power consumption (kW)/maximum operating current (A) | 5.00/23.50 | Unit type | Fan coil type | |
Anti-shock grade/waterproof grade | Class I/IP×4 |
Test conditions:
Nominal 1 Heating conditions: outdoor dry bulb/wet bulb temperature 7°C/6°C, outlet water temperature 45°C;
Nominal 2 heating conditions: outdoor dry bulb/wet bulb temperature -12°C/-14°C, outlet water temperature 41°C;
Low temperature heating conditions: outdoor dry bulb temperature -20°C, outlet water temperature 41°C;
Refrigeration conditions: outdoor dry bulb temperature 35℃, outlet water temperature 7℃;
The above parameters are for reference only and may be changed due to technical upgrades.